The Monopoly Safeway 2021 starts on March 3, 2021 and this year, you will need these Safeway Monopoly Rare Pieces 2021 to win over $230,000,000 in prizes during the game.
Not sure if you found a common or rare piece? Below is a list of rare game pieces for the Safeway Monopoly Game 2021. The list will be updated as we gather information about this year’s semi-rare and rare game pieces so check back often.
These are the Safeway Monopoly Rare Pieces 2021
[Updated on February 15, 2021]
These are officially all the Rare and Semi-Rare Game Pieces you need to win the Safeway Monopoly 2021!
Prize | Safeway Monopoly Rare Pieces | Semi-Rare Pieces | Common Game Pieces | Odds With 1 Game Ticket | Odds With 13 Game Tickets | Odds With 65 Game Tickets |
---|---|---|---|---|---|---|
$1,000,000 Cash | A606F | A601A | A602B, A603C, A604D, A605E, A607G | 552,501,000: 1 | 42,500,077: 1 | 8,500,015: 1 |
$250,000 Vacation Home | B611D | B614G | B608A, B609B, B610C, B612E, B613F | 368,334,000: 1 | 28,333,385: 1 | 5,666,677: 1 |
$100,000 Cash or Boat | M656A | M659D | M657B, M658C, M660E, M661F | 110,500,200: 1 | 8,500,015: 1 | 1,700,003: 1 |
$40,000 Vehicle of Choice | J643B | J646E | J642A, J644C, J645D, J647F | 55,250,100: 1 | 4,250,008: 1 | 850,002: 1 |
$25,000 Home Theater | F630D | F631C | F633A, F632B, F629E, F628F | 36,833,400: 1 | 2,833,338: 1 | 566,668: 1 |
$10,000 Cash | C615E | C618B | C619A, C617C, C616D | 18,416,700: 1 | 1,416,669: 1 | 283,334: 1 |
$5,000 Groceries | P667D | — | P670A, P669B, P668C | 22,100,040: 1 | 1,700,003: 1 | 340,001: 1 |
$1,000 Cash | N663C | — | N665A, N664B, N662D | 4,420,008: 1 | 340,001: 1 | 68,000: 1 |
$500 Portable Grill & Groceries | L653B | — | L652A, L654C, L655D | 1,473,336: 1 | 113,334: 1 | 22,667: 1 |
$250 Grocery Gift Card | K649B | — | K648A, K650C, K651D | 1,105,002: 1 | 85,000: 1 | 17,000: 1 |
$100 Grocery Gift Card | H641A | — | H640B, H639C, H638D | 442,001: 1 | 34,000: 1 | 6,800: 1 |
$50 Grocery Gift Card | G635C | — | G637A, G636B, G634D | 221,000: 1 | 17,000: 1 | 3,400: 1 |
$20 Grocery Gift Card | E625C | — | E627A, E626B, E624D | 55,250: 1 | 4,250: 1 | 850:1 |
$5 Cash | D623A | — | D622B, D621C, D620D | 1,105: 1 | 85:1 | 17: 1 |
Found common, semi-rare, and/or rare game pieces? Feel free to comment below to help us build the list.