Tops Monopoly Game 2024 returns on March 17th at topsmarkets.com/Monopoly and this year, it’s offering you the chance to win $20,000 in free food and fuels. You could also win an epic outdoor dream kitchen, and so much more!
Obtain game pieces with each purchase transaction at any Tops Friendly Markets. Enter codes online at TopsRipItWinIt.com and you could win huge prizes. The last day to enter codes online is June 15, 2024.
Prizes
Prize Description | Quantity Available | Odds with 1 Game Ticket | Total Value |
---|---|---|---|
Your choice: $20,000 in Free Food & Fuel! Or Ultimate Trip to see the Northern Lights in Norway (ARV $15,000)† | 5 | 4,100,000:1 | $100,000.00 |
Your choice: $5,000 in Free Food & Fuel! Or a Sky Gazing Weekend to the Planetarium in New York City (ARV $3,000) | 17 | 1,205,882:1 | $85,000.00 |
Free Dinner Each Week for an Entire Year (ARV 1,040) | 30 | 683,333:1 | $31,200.00 |
$1,000 in Tops Gift Cards | 30 | 683,333:1 | $30,000.00 |
$50 in Tops Gift Cards | 330 | 62,121:1 | $16,500.00 |
$50 Fanatics Promo Code | 440 | 46,591:1 | $22,000.00 |
$25 Instant Gift Card | 125 | 164,000:1 | $3,125.00 |
$25 Regal Cinemas Gift Card | 125 | 164,000:1 | $3,125.00 |
$25 Sony Playstation Gift Card | 410 | 50,000:1 | $10,250.00 |
$20 “Dinner on Us” Tops Gift Card | 5,100 | 4,020:1 | $102,000.00 |
$5 Tops BonusBucks | 5,000 | 4,100:1 | $25,000.00 |
Free Backery Fresh 5-pack Half Moon Cookies or 6-pack Donuts! (ARV $4.99) | 7,650 | 2,680:1 | $38,173.50 |
Free TOPS Galactic Brownie Ice Cream 48 oz., or choose from other TOPS or Best Yet flavors (ARV $3.99) | 10,200 | 2,010:1 | $40,698.00 |
$2 Tops BonusBucks | 25,000 | 820:1 | $50,000.00 |
100 Tops GasPoints (ARV $1.65) | 50,000 | 410:1 | $82,500.00 |
$1 Tops BonusBucks | 50,000 | 410:1 | $50,000.00 |
Community Chest Mission Cards $1 Donation to Local Tops School, Hospital or Food Bank Charity | 150,000 | 137:1 | $150,000.00 |
50 Tops GasPoints (ARV $0.83) | 100,000 | 205:1 | $83,000.00 |
Free Product (ARV $2.23) | 1,197,225 | 17:1 | $2,668,783.50 |
Two (2) Free Game Tickets† | 1,000,000 | 21:1 | $0.00 |
TOTAL | 2,601,682 | 7.88:1 | $3,591,355.00 |
There is a 2nd Chance Sweepstakes to award one (1) $15,000 Epic Outdoor Dream Kitchen | $15,000.00 | ||
Odds for Sweepstakes are dependent upon the number of entries received. | |||
TOTAL PRIZE VALUE | $3,606,355.00 |
Tops Markets Monopoly 2024 Important Details
- SPONSOR: Tops Markets, LLC is the official sponsor of the Tops Promotion.
- ELIGIBILITY: The Promotion is open only to legal residents of New York, Pennsylvania and Vermont, ages 18 and over.
- PROMOTION PERIOD: The Promotion begins on March 17, 2024 and ends on May 18, 2024 or sooner if all Game Tickets are distributed.
- TICKETS DISTRIBUTED: A total of 20,500,000 Game Tickets will be distributed in participating Tops Stores and/or via alternate entry methods.
- PARTICIPATING STORES: This Promotion is being conducted in 148 participating Tops Stores being operated as a “Tops Friendly Market” by Tops and/or its affiliates or franchisees in New York, Pennsylvania and Vermont.
- WINNER SELECTION AND NOTIFICATION: The Second Chance Sweepstakes Drawing for the one $15,000 Epic Outdoor Dream Kitchen will be held on or about July 8, 2024 with the winner notified by a Tops representative.
For complete details and official rules, visit www.topsmarkets.com/Monopoly.