The PS5 Treat Codes are here and this year, you will need these Playstation treat codes to win a PS5 console.
Not sure if you found a PS5 code? Below is a list of treat codes for the PS5 Treat Codes 2022. The list will be updated as we gather information about this year’s codes so check back often. And keep up to date with treat codes on social channels using the hashtag #PS5TREATCODES.
These Are The PS5 Treat Codes
[Updated on February 24, 2022]
These are officially all the treat codes you need to win the Playstation PS5 Treat Codes Sweepstakes!
PS5 Treat Codes | Question | Answer |
---|---|---|
PS5 Treat Code 1: L2, Triangle, R1, Circle, L1, X, <, >, R2, Square | During December 2021, how many hours of games did players play on their PS4 console globally? | 15000000000 |
PS5 Treat Code 2: L2, R2, Triangle, R1, L1, Circle, <, X, Square, > | During December 2021, how many times did players log into their PS4 console globally? | 5000000000 |
PS5 Treat Code 3: Triangle, R2, <, Circle, L2, >, X, L1, R1, Square | During December 2021, how many hours did players play “Uncharted 4: A Thief’s End” globally? (PS5 and PS4) | 1500000 |
PS5 Treat Code 4: L1, Triangle, L2, >, R2, Circle, <, X, Square, R1 | During December 2021, how many hours did players play “NBA 2K22” globally? (PS5 and PS4) | 10000000 |
PS5 Treat Code 5: Triangle, Circle, L1, >, X, <, R1, Square, L2, > | During December 2021, how many hours did players play “Horizon Zero Dawn” globally? (PS5 and PS4) | 2000000 |
PS5 Treat Code 6: R1, Triangle, R2, L2, Circle, <, X, L1, >, Square | During December 2021, how many hours of games did players play on their PS5 console globally? | 12000000000 |
PS5 Treat Code 7: Triangle, >, Circle, L1, X, R2, <, Square, L2, > | During December 2021, how many hours did players play “God of War” globally? (PS5 and PS4) | 1800000 |
PS5 Treat Code 8: L2, R2, Triangle, Circle, <, R1, >, X, Square, L1 | During December 2021, how many hours did players play “Marvel’s Spider-Man” globally? (PS5 and PS4) | 1600000 |
PS5 Treat Code 9: Triangle, <, Circle, L1, L2, X, Square, R2, R1, > | During December 2021, how many hours did players use the “YouTube” app globally? (PS5 and PS4) | 2500000 |
PS5 Treat Code 10: Triangle, R1, <, R2, Circle, >, X, L1, Square, L2 | During December 2021, how many hours did players play “FIFA 22” globally? (PS5 and PS4) | 14000000 |
PS5 Treat Code 11: >, <, R2, Triangle, Circle, L2, X, Square, >, < | During December 2021, how many hours did players play “Gran Turismo Sport” globally? (PS5 and PS4) | 800000 |
PS5 Treat Code 12: L1, Triangle, Circle, >, X, L1, <, Square, >, < | During December 2021, how many hours did players play “Ratchet & Clank: Rift Apart” globally? (PS5 and PS4) | 1000000 |
PS5 Treat Code 13: R1, >, Triangle, L1, Circle, X, R2, Square, L2, < | During December 2021, how many times did players log into their PS5 console globally? | 2500000000 |
PS5 Treat Code 14: <, L2, Triangle, >, Circle, R2, X, Square, R1, L1 | During December 2021, how many hours did players use “Spotify” and “Apple Music” apps globally? (PS5 and PS4) | 3000000 |
Found a PS5 Treat Code? Feel free to comment below to help us build the list.